IPC3638SE-ADF28K-WL-I0 UNV ColorHunter White Light 8MP IP Turret Dome Camera 24/7 Color
Call for price
Call or Log In for Dealer Price
-
Call or Log In for Dealer Price
- ColorHunter Technology
- 4MP Resolution
- 100′ Night Vision
- Built In Microphone
Looking for dealer pricing? Login To Your Account
Facebook
Twitter
LinkedIn
DEscription
Description
IPC3638SE-ADF28K-WL-I0 UNV ColorHunter White Light 8MP IP Turret Dome Camera 24/7 Color
The IPC3638SE-ADF28K-WL-I0 ColorHunter White Light 8MP IP Turret Dome Camera from Uniview can deliver Full Color Images in Complete Darkness! The Uniview ColorHunter Camera employs White Light Technology to flood an area with light for the most detailed images possible. Therefore, you get high resolution, color images 24/7. In addition, the 1/1.8″ CMOS Sensor allows more light into the camera so you get incredibly detailed images. In addition, this camera will do 8MP at a full 30FPS!Main Product Features:
With an extreme temperature range of -22°F to +140°F, this IP Camera can handle a variety of harsh environments. Additionally, weatherproof ratings on this professional grade camera are IP67 so you have maximum protection against the elements. Even better, you get IK10 Impact resistance so harsh environments are not a problem. In addition, the camera has a built in PoE, and a built in MicroSD Card Slot for on board recording. With On Board Recording you will have a redundancy for your important data. A Built In Microphone allows for audio surveillance and recording to your NVR.
Uniview Cameras have a wide voltage range and are capable of Long Range PoE runs of up to 300 Meters (820 Feet) when used with a Uniview NVR. Therefore, additional equipment is not required for long cable runs. This IP Dome Camera has a 2.8mm Lens with a wide Field of View.
On Board Storage
This Prime Series UNV IP Turret Dome also has a MicroSD Card slot for On board Recording. On board recording can be used as a redundant video storage with data saved even if network connection is lost.
True WDR
The IPC3638SE-ADF28K-WL-I0 Turret Dome has True 120dB WDR (Wide Dynamic Range). Scenes with a variable range of light are difficult for most cameras. However, with True WDR Cameras, scenes are rendered in full detail for bright and dim areas simultaneously. This is especially helpful in applications such as entry ways where you may have dim lighting indoors, but your doorway or windows have bright sunlight. See our sample image below!
Smart Intrusion Detection
Univiews IO Series IP Cameras can be set up to notify you if someone enters a designated perimeter.
Line Crossing Detection
Perimeter Detection features include Line Crossing Detection, Entering and Area and Leaving an Area detection. Smart function allows for better target classification. Therfore, false alarms are greatly reduced. UNV Cameras are packed with advanced features are among the easiest systems to install that we have seen. The Prime Series Cameras and NVR’s from Uniview are Plug and Play IP! Uniview Cameras and NVR’s have been installed in major applications around the world. We are pleased to be a Uniview Distributor and be able to offer professional IP Solutions that are Feature Packed and affordable.IPC3638SE-ADF28K-WL-I0 ColorHunter White Light 4MP IP Dome Camera Quick Features:
- ColorHunter White Light Technology
- 1/1.8″ CMOS Sensor
- 8MP 3840×2160@30FPS
- Up to 120dB True WDR (Wide Dynamic Range)
- White Light LED up to 30m (100ft) illumination distance
- SIP Functions
- Ultra 265, H.265, H.264, MJPEG
- Corridor Mode
- ONVIF Conformance
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- MicroSD Card up to 256GB
- Built In Microphone
- IP67 Waterproof
- IK10 Impacy Resistance
- Intrusion Prevention
- Line Crossing
- Audio Detection
More reasons to like the IPC3638SE-ADF28K-WL-I0:
Mounting Options:
TR-JB03-H-IN Junction Box additional information
| IPC3638SE-ADF28K-WL-I0 | IPC3638SE-ADF40K-WL-I0 | |||||||
| Camera | ||||||||
| Max Resolution | 8 MP | |||||||
| Sensor | 1/1.8″ CMOS | |||||||
| Min. Illumination | Color: 0.0005 Lux (F1.0, AGC ON) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 72°, Rotate: 0° to 360° | |||||||
| S/N | >56 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F1.0 | |||||||
| Field of View (H) | 113.5° | 94.3° | ||||||
| Field of View (V) | 68.3° | 49.7° | ||||||
| Field of View (D) | 133.0° | 115.9° | ||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 63.0 m (206.7 ft.) | 90.0 m (295.3 ft.) | ||||||
| DORI Distance (Observe) | 25.2 m (82.7 ft.) | 36.0 m (118.1 ft.) | ||||||
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) | 18.0 m (59.1 ft.) | ||||||
| DORI Distance (Identify) | 6.3 m (20.7 ft.) | 9.0 m (29.5 ft.) | ||||||
| Illuminator | ||||||||
| Supplemental Light | Warm light | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate-Main Stream | 8 MP (3840 × 2160), max. 30 fps; 5.3 MP (3072 × 1728), max. 30 fps; 3.6 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps | |||||||
| Frame Rate-Sub Stream | 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||||||
| Frame Rate-Third Stream | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
| Image | ||||||||
| Smart Illumination | Support | |||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Statistical Analysis | N/A | |||||||
| People Counting | Support people flow counting and crowd density monitoring | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||||||
| Alarm I/O | 1/1 | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
|||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 11.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø129 mm × 110 mm (Ø5.1″ × 4.3″) (Ø × H) | |||||||
| Weight | 0.64 kg (1.41 lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
Specification
Specification
Downloadable PDF specifications for this product:
Downloadable Manuals and Guides
Reviews
You May Also Like...
- One Door Controller Bundle
- 5000 Card or Fingerprint Capacity
- Compatible with most access controllers
- Wiegand Output
- HID Compatible
- Mullion Mount
- Compatible with most access controllers
- Wiegand Output
- HID Compatible
- Mullion Mount
- Compatible with most access controllers
- Wiegand Output
- Supports OSDP
Related products
-
Call or Log In for Dealer Price
- ColorHunter Technology
- 4MP Resolution
- 100′ Night Vision
- Built In Microphone


